Jattie van der Linde

Shoe string engineering

User Tools

Site Tools


projects:weatherstation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:weatherstation [2023/11/05 17:02] jattieprojects:weatherstation [2025/04/27 12:51] (current) jattie
Line 5: Line 5:
 ===== Wind speed data plot ===== ===== Wind speed data plot =====
  
-The images are generated from the data collected and and updated by a python script and pushed to the public server space here. The data will be made available through a REST API. +The images are generated from the data collected and and updated by a python script and pushed to the public server space here. 
 ==== All the data collected so far ==== ==== All the data collected so far ====
  
Line 13: Line 12:
 ==== Daily data ==== ==== Daily data ====
  
 +{{:weather:plot_250425.png?direct|}}
 +
 +=== March ===
 +
 +{{:weather:plot_240308.png?direct|}}
 +{{:weather:plot_240307.png?direct|}}
 +{{:weather:plot_240306.png?direct|}}
 +{{:weather:plot_240305.png?direct|}}
 +{{:weather:plot_240304.png?direct|}}
 +{{:weather:plot_240303.png?direct|}}
 +{{:weather:plot_240302.png?direct|}}
 +{{:weather:plot_240301.png?direct|}}
 +
 +=== February ===
 +
 +{{:weather:plot_240229.png?direct|}}
 +{{:weather:plot_240228.png?direct|}}
 +{{:weather:plot_240227.png?direct|}}
 +{{:weather:plot_240226.png?direct|}}
 +{{:weather:plot_240225.png?direct|}}
 +{{:weather:plot_240224.png?direct|}}
 +{{:weather:plot_240223.png?direct|}}
 +{{:weather:plot_240222.png?direct|}}
 +{{:weather:plot_240221.png?direct|}}
 +{{:weather:plot_240220.png?direct|}}
 +{{:weather:plot_240219.png?direct|}}
 +{{:weather:plot_240218.png?direct|}}
 +{{:weather:plot_240217.png?direct|}}
 +{{:weather:plot_240216.png?direct|}}
 +{{:weather:plot_240215.png?direct|}}
 +{{:weather:plot_240214.png?direct|}}
 +{{:weather:plot_240213.png?direct|}}
 +{{:weather:plot_240212.png?direct|}}
 +{{:weather:plot_240211.png?direct|}}
 +{{:weather:plot_240210.png?direct|}}
 +{{:weather:plot_240209.png?direct|}}
 +{{:weather:plot_240208.png?direct|}}
 +{{:weather:plot_240207.png?direct|}}
 +{{:weather:plot_240206.png?direct|}}
 +{{:weather:plot_240205.png?direct|}}
 +{{:weather:plot_240204.png?direct|}}
 +{{:weather:plot_240203.png?direct|}}
 +{{:weather:plot_240202.png?direct|}}
 +{{:weather:plot_240201.png?direct|}}
 +
 +=== January ===
 +
 +{{:weather:plot_240131.png?direct|}}
 +{{:weather:plot_240130.png?direct|}}
 +{{:weather:plot_240129.png?direct|}}
 +{{:weather:plot_240128.png?direct|}}
 +{{:weather:plot_240127.png?direct|}}
 +{{:weather:plot_240126.png?direct|}}
 +{{:weather:plot_240125.png?direct|}}
 +{{:weather:plot_240124.png?direct|}}
 +{{:weather:plot_240123.png?direct|}}
 +{{:weather:plot_240122.png?direct|}}
 +{{:weather:plot_240121.png?direct|}}
 +{{:weather:plot_240120.png?direct|}}
 +{{:weather:plot_240119.png?direct|}}
 +{{:weather:plot_240118.png?direct|}}
 +{{:weather:plot_240117.png?direct|}}
 +{{:weather:plot_240116.png?direct|}}
 +{{:weather:plot_240115.png?direct|}}
 +{{:weather:plot_240114.png?direct|}}
 +{{:weather:plot_240113.png?direct|}}
 +{{:weather:plot_240112.png?direct|}}
 +{{:weather:plot_240111.png?direct|}}
 +{{:weather:plot_240110.png?direct|}}
 +{{:weather:plot_240109.png?direct|}}
 +{{:weather:plot_240108.png?direct|}}
 +{{:weather:plot_240107.png?direct|}}
 +{{:weather:plot_240106.png?direct|}}
 +{{:weather:plot_240105.png?direct|}}
 +{{:weather:plot_240104.png?direct|}}
 +{{:weather:plot_240103.png?direct|}}
 +{{:weather:plot_240102.png?direct|}}
 +{{:weather:plot_240101.png?direct|}}
 +
 +=== December ===
 +
 +{{:weather:plot_231231.png?direct|}}
 +{{:weather:plot_231230.png?direct|}}
 +{{:weather:plot_231229.png?direct|}}
 +{{:weather:plot_231228.png?direct|}}
 +{{:weather:plot_231227.png?direct|}}
 +{{:weather:plot_231226.png?direct|}}
 +{{:weather:plot_231225.png?direct|}}
 +{{:weather:plot_231224.png?direct|}}
 +{{:weather:plot_231223.png?direct|}}
 +{{:weather:plot_231222.png?direct|}}
 +{{:weather:plot_231221.png?direct|}}
 +{{:weather:plot_231220.png?direct|}}
 +{{:weather:plot_231219.png?direct|}}
 +{{:weather:plot_231218.png?direct|}}
 +{{:weather:plot_231217.png?direct|}}
 +{{:weather:plot_231216.png?direct|}}
 +{{:weather:plot_231215.png?direct|}}
 +{{:weather:plot_231214.png?direct|}}
 +{{:weather:plot_231213.png?direct|}}
 +{{:weather:plot_231212.png?direct|}}
 +{{:weather:plot_231211.png?direct|}}
 +{{:weather:plot_231210.png?direct|}}
 +{{:weather:plot_231209.png?direct|}}
 +{{:weather:plot_231208.png?direct|}}
 +{{:weather:plot_231207.png?direct|}}
 +{{:weather:plot_231206.png?direct|}}
 +{{:weather:plot_231205.png?direct|}}
 +{{:weather:plot_231204.png?direct|}}
 +{{:weather:plot_231203.png?direct|}}
 +{{:weather:plot_231202.png?direct|}}
 +{{:weather:plot_231201.png?direct|}}
 +
 +=== November ===
 +
 +{{:weather:plot_231130.png?direct|}}
 +{{:weather:plot_231129.png?direct|}}
 +{{:weather:plot_231128.png?direct|}}
 +{{:weather:plot_231127.png?direct|}}
 +{{:weather:plot_231126.png?direct|}}
 +{{:weather:plot_231125.png?direct|}}
 +{{:weather:plot_231124.png?direct|}}
 +{{:weather:plot_231123.png?direct|}}
 +{{:weather:plot_231122.png?direct|}}
 +{{:weather:plot_231121.png?direct|}}
 {{:weather:plot_231120.png?direct|}} {{:weather:plot_231120.png?direct|}}
 {{:weather:plot_231119.png?direct|}} {{:weather:plot_231119.png?direct|}}
Line 33: Line 157:
 {{:weather:plot_231102.png?direct|}} {{:weather:plot_231102.png?direct|}}
 {{:weather:plot_231101.png?direct|}} {{:weather:plot_231101.png?direct|}}
 +
 +=== October ===
 +
 {{:weather:plot_231031.png?direct|}} {{:weather:plot_231031.png?direct|}}
 {{:weather:plot_231030.png?direct|}} {{:weather:plot_231030.png?direct|}}
projects/weatherstation.1699203772.txt.gz · Last modified: 2023/11/05 17:02 by jattie