projects:weatherstation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:weatherstation [2023/10/22 13:45] – [Daily data] jattie | projects:weatherstation [2025/04/27 12:51] (current) – jattie | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== Wind speed data plot ===== | ===== Wind speed data plot ===== | ||
- | The images are generated from the data collected and and updated by a python script and pushed to the public server space here. The data will be made available through a REST API. | + | The images are generated from the data collected and and updated by a python script and pushed to the public server space here. |
==== All the data collected so far ==== | ==== All the data collected so far ==== | ||
Line 12: | Line 11: | ||
==== Daily data ==== | ==== Daily data ==== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | === March === | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | === February === | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | === January === | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | === December === | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | === November === | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | === October === | ||
{{: | {{: |
projects/weatherstation.1697982348.txt.gz · Last modified: 2023/10/22 13:45 by jattie