projects:shomera:1planning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:shomera:1planning [2023/08/17 16:49] – [Planning Shomera] jattie | projects:shomera:1planning [2023/08/17 16:53] (current) – [Roof Area] jattie | ||
---|---|---|---|
Line 97: | Line 97: | ||
The rafter design has a 2ft middle beam across the side areas of 8ft or 10th width. The final design will be 10ft wide. | The rafter design has a 2ft middle beam across the side areas of 8ft or 10th width. The final design will be 10ft wide. | ||
- | |{{: | + | |{{projects: |
==== Roof Area ==== | ==== Roof Area ==== | ||
//Hover over the calculations for comments.// | //Hover over the calculations for comments.// | ||
- | |{{: | + | |{{projects: |
- | |{{: | + | |{{projects: |
projects/shomera/1planning.1692290950.txt.gz · Last modified: 2023/08/17 16:49 by jattie