projects:anemometer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:anemometer [2024/02/18 19:52] – [Create a loop to keep the program running] jattie | projects:anemometer [2024/02/18 19:54] (current) – [Important notes about reed switches] jattie | ||
---|---|---|---|
Line 81: | Line 81: | ||
Remember to replace '' | Remember to replace '' | ||
- | ==== Important notes about reed switches ==== | + | ===== Important notes about reed switches |
The sensitivity of a REED switch is characterized by the value of the magnetic field which is required to | The sensitivity of a REED switch is characterized by the value of the magnetic field which is required to | ||
Line 110: | Line 110: | ||
{{: | {{: | ||
+ | ===== Reed Reference Documents ===== | ||
- | + | * {{: | |
- | {{: | + | |
- | {{: | + |
projects/anemometer.1708285975.txt.gz · Last modified: 2024/02/18 19:52 by jattie