projects:anemometer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:anemometer [2023/10/03 15:20] – [Calculating wind speed] jattie | projects:anemometer [2024/02/18 19:54] (current) – [Important notes about reed switches] jattie | ||
---|---|---|---|
Line 80: | Line 80: | ||
Remember to replace '' | Remember to replace '' | ||
+ | |||
+ | ===== Important notes about reed switches ===== | ||
+ | |||
+ | The sensitivity of a REED switch is characterized by the value of the magnetic field which is required to | ||
+ | change its state. The magnetic field is expressed in Ampere-turns | ||
+ | |||
+ | <WRAP center round tip 60%> | ||
+ | OAT<CAT is always true | ||
+ | </ | ||
+ | |||
+ | Order of magnitude OAT-CAT : | ||
+ | |||
+ | ^For standard switches^^ | ||
+ | |CAT |12 and 50 Ampere-turns| | ||
+ | |OAT |5 and 30 Ampere-turns|. | ||
+ | ^For standard or mercury wetted switches^^ | ||
+ | |CAT |35 and 150 Ampere-turns| | ||
+ | |OAT |10 and 80| | ||
+ | |||
+ | <WRAP center round important 60%> | ||
+ | NOTE : if the leads on a switch are cut, the CAT and OAT values will increase | ||
+ | |||
+ | Bending modifies the CAT and OAT values of a switch | ||
+ | Cutting the leads on a REED switch has the effect of increasing the CAT and OAT ratings in a significant manner. | ||
+ | </ | ||
+ | |||
+ | The figure below illustrates this variation. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== Reed Reference Documents ===== | ||
+ | |||
+ | |||
+ | * {{: | ||
+ | * {{: |
projects/anemometer.1696346441.txt.gz · Last modified: 2023/10/03 15:20 by jattie