projects:3dprint:troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
projects:3dprint:troubleshooting [2023/10/20 15:26] – [Print speed] jattie | projects:3dprint:troubleshooting [2023/10/20 18:04] (current) – [Print speed] jattie | ||
---|---|---|---|
Line 70: | Line 70: | ||
PETG is very sensitive to print speed.((https:// | PETG is very sensitive to print speed.((https:// | ||
- | In general, the material is best printed at a slow speed, ideally around 60 mm/s. This leads to improved bonding and cooling, and consequently better print quality. Some users report good results with faster speeds for the first layers. | + | In general, the material is best printed at a slow speed, ideally around 60 mm/s. This leads to improved bonding and cooling, and consequently better print quality. |
To correct the print speed setting, increase the print speed value by increments of 5-10 millimeters/ | To correct the print speed setting, increase the print speed value by increments of 5-10 millimeters/ |
projects/3dprint/troubleshooting.1697815600.txt.gz · Last modified: 2023/10/20 15:26 by jattie