professional:biological_hazards
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
professional:biological_hazards [2023/11/06 18:10] – [To prevent mycotoxins produced by molds] jattie | professional:biological_hazards [2023/11/06 18:15] (current) – [slips, trips and falls hazards] jattie | ||
---|---|---|---|
Line 59: | Line 59: | ||
Slips, trips, and falls are common hazards that can lead to injuries in various settings, including workplaces, public spaces, and homes. Here are some examples of slips, trips, and falls hazards: | Slips, trips, and falls are common hazards that can lead to injuries in various settings, including workplaces, public spaces, and homes. Here are some examples of slips, trips, and falls hazards: | ||
- | 1. Wet or Slippery Surfaces: Spills, wet floors, or recently cleaned surfaces can create slip hazards, especially if there are no caution signs or proper drying measures in place. | + | * Wet or Slippery Surfaces: Spills, wet floors, or recently cleaned surfaces can create slip hazards, especially if there are no caution signs or proper drying measures in place. |
+ | * Uneven or Damaged Flooring: Loose floor tiles, cracked pavements, or uneven surfaces can cause trips and falls, particularly if they are not properly repaired or marked. | ||
+ | * Cluttered Walkways: Objects, equipment, or debris left in walkways or aisles can be tripping hazards, obstructing safe passage. | ||
+ | * Poor Lighting: Insufficient lighting can make it difficult to see potential hazards, leading to missteps or falls. | ||
+ | * Lack of Handrails or Guardrails: Staircases, ramps, or elevated areas without proper handrails or guardrails can increase the risk of falls. | ||
+ | * Inadequate Step or Stair Design: Inconsistent step heights, narrow stairs, or lack of traction on steps can contribute to slips, trips, and falls. | ||
+ | * Improper Use of Ladders or Step Stools: Using ladders or step stools incorrectly, | ||
+ | * Weather Conditions: Outdoor hazards like ice, snow, rain, or slippery surfaces due to weather conditions can increase the risk of slips and falls. | ||
- | 2. Uneven or Damaged Flooring: Loose floor tiles, cracked pavements, or uneven surfaces can cause trips and falls, | + | Preventing slips, trips, and falls involves implementing various preventive measures, including: |
- | 3. Cluttered Walkways: Objects, equipment, or debris left in walkways or aisles can be tripping hazards, obstructing safe passage. | + | * Regular inspection and maintenance of flooring and walkways. |
+ | * Prompt cleanup of spills and proper signage to alert others. | ||
+ | * Clearing | ||
+ | * Adequate lighting in all areas, especially in high-risk zones. | ||
+ | * Installation of handrails and guardrails in appropriate areas. | ||
+ | * Providing proper training on ladder safety and proper use of step stools. | ||
+ | * Implementing procedures for addressing and preventing hazards related to weather conditions. | ||
- | 4. Poor Lighting: Insufficient lighting can make it difficult | + | It's important |
- | 5. Lack of Handrails or Guardrails: Staircases, ramps, or elevated areas without proper handrails or guardrails can increase the risk of falls. | + | References: |
- | 6. Inadequate Step or Stair Design: Inconsistent step heights, narrow stairs, or lack of traction on steps can contribute | + | * Occupational Safety and Health Administration (OSHA): The OSHA website provides guidelines and resources related |
- | + | * Centers for Disease Control and Prevention (CDC): The CDC offers information on preventing | |
- | 7. Improper Use of Ladders or Step Stools: Using ladders or step stools incorrectly, | + | * National Safety Council (NSC): The NSC provides resources |
- | + | * Health | |
- | 8. Weather Conditions: Outdoor hazards like ice, snow, rain, or slippery surfaces due to weather conditions can increase the risk of slips and falls. | + | |
- | + | ||
- | Preventing | + | |
- | + | ||
- | - Regular inspection | + | |
- | - Prompt cleanup of spills and proper signage to alert others. | + | |
- | - Clearing walkways from clutter or obstacles. | + | |
- | - Adequate lighting in all areas, especially in high-risk zones. | + | |
- | - Installation of handrails | + | |
- | - Providing proper training | + | |
- | - Implementing procedures for addressing and preventing hazards related to weather conditions. | + | |
- | + | ||
- | It's important to assess specific environments | + |
professional/biological_hazards.1699294228.txt.gz · Last modified: 2023/11/06 18:10 by jattie